Meeting Space
First Floor

Second Floor

Capacity Chart
| Room | Size | Sq. Ft. | Theatre | Classroom | Conference | Ceiling | Reception | Banquet (rounds of 10) |
|---|---|---|---|---|---|---|---|---|
| Grand Ballroom | 66×200 | 10,201 | 1,500 | 700 | 14’ | 1,800 | 1,000 | |
| Capitol Ballroom | 66×64 | 4,075 | 400 | 240 | 14’ | 400 | 360 | |
| Capitol A Ballroom | 66×32 | 2,032 | 200 | 120 | 14’ | 200 | 180 | |
| Capitol B Ballroom | 66×32 | 2,043 | 200 | 120 | 14’ | 200 | 180 | |
| Wisconsin Ballroom | 45×64 | 2,919 | 300 | 150 | 14’ | 300 | 260 | |
| Madison Ballroom | 49×70 | 3,206 | 340 | 180 | 14’ | 350 | 300 |
| Room | Size | Sq. Ft. | Theatre | Classroom | Conference | Ceiling | Reception | Banquet (rounds of 10) |
|---|---|---|---|---|---|---|---|---|
| University Room | 28×89 | 2,265 | 210 | 100 | 8’ | 250 | 200 | |
| University A | 28×34 | 786 | 60 | 30 | 35 | 8’ | 70 | 60 |
| University B | 28×19 | 531 | 50 | 25 | 20 | 8’ | 50 | 40 |
| University C | 28×18 | 507 | 50 | 25 | 20 | 8’ | 50 | 40 |
| University D | 28×17 | 448 | 40 | 24 | 20 | 8’ | 40 | 30 |
| Room | Size | Sq. Ft. | Theatre | Classroom | Conference | Ceiling | Reception | Banquet (rounds of 10) |
|---|---|---|---|---|---|---|---|---|
| Conference I | 26×25 | 604 | 40 | 24 | 24 | 8’ | 50 | 40 |
| Conference II | 27×26 | 628 | 40 | 24 | 24 | 8’ | 50 | 40 |
| Conference III | 25×25 | 585 | 40 | 24 | 24 | 8’ | 50 | 40 |
| Conference IV | 26×25 | 588 | 40 | 24 | 24 | 8’ | 50 | 40 |
| Conference V | 27×26 | 632 | 40 | 24 | 24 | 8’ | 50 | 40 |
| Room | Size | Sq. Ft. | Theatre | Classroom | Conference | Ceiling | Reception | Banquet (rounds of 10) |
|---|---|---|---|---|---|---|---|---|
| Senate Room | 36×51 | 1,811 | 150 | 70 | 8’ | 175 | 140 | |
| Senate A | 36×25 | 886 | 70 | 32 | 8’ | 80 | 50 | |
| Senate B | 36×25 | 924 | 80 | 32 | 8’ | 80 | 70 |
| Room | Size | Sq. Ft. | Theatre | Classroom | Conference | Ceiling | Reception | Banquet (rounds of 10) |
|---|---|---|---|---|---|---|---|---|
| Assembly Room | 71×26 | 1,648 | 150 | 80 | 45 | 8’ | 175 | 140 |
| Caucus Room | 18×32 | 579 | 40 | 24 | 25 | 8’ | 40 | 40 |
| Hospitality Parlors | Size | Sq. Ft. | Theatre | Classroom | Conference | Ceiling | Reception |
|---|---|---|---|---|---|---|---|
| 7 Parlors | 26×19 | 494 |   | 25 | 8’ | 50 | |
| 1 Parlor | 36×27 | 972 |   | 35 | 8’ | 75 | |
| 1 Parlor | 48×27 | 1,296 |   | 30 | 8’ | 75 |
